NSE Holidays 2011
List of Indian Stock Market NSE Holidays 2011
NSE Holidays 2011 |
|||||||||||||
| S.No | Month | Date | Day | Segment | Holidays | ||||||||
| CBM | CD | CM | FO | IRD | MF | RDM | SLBS | WDM | |||||
| 1 | Jan | 26-01-2011 | Wed | Republic Day | |||||||||
| 2 | Feb | 16-02-2011 | Wed | Id E Milad | |||||||||
| 3 | Mar | 02-03-2011 | Wed | Maha shiv ratri | |||||||||
| 4 | Apr | 01-04-2011 | Fri | Annual Closing of Banks | |||||||||
| 5 | 04-04-2011 | Mon | Gudi Padwa | ||||||||||
| 6 | 12-04-2011 | Tue | Sri Rama Navami | ||||||||||
| 7 | 14-04-2011 | Thus | Dr. Ambedkhar Jayanti | ||||||||||
| 8 | 22-04-2011 | Fri | Good Friday | ||||||||||
| 9 | May | 17-05-2011 | Tue | Buddha Pournima | |||||||||
| 10 | Aug | 15-08-2011 | Mon | Independence Day | |||||||||
| 11 | 19-08-2011 | Fri | Parsi New Year | ||||||||||
| 12 | 31-08-2011 | Wed | Ramzan | ||||||||||
| 13 | Sep | 01-09-2011 | Thus | Ganesh Chaturti | |||||||||
| 14 | 30-09-2011 | Fri | Half Year Closing of Banks | ||||||||||
| 15 | Oct | 06-10-2011 | Thus | Dussera | |||||||||
| 16 | 26-10-2011 | Wed | Laxmi Puja -Diwali | ||||||||||
| 17 | 27-10-2011 | Thus | Balipratipada – Diwali | ||||||||||
| 18 | Nov | 07-11-2011 | Mon | Bakri Id | |||||||||
| 19 | 10-11-2011 | Thus | Gurunanak Jayanti | ||||||||||
| 20 | Dec | 06-12-2011 | Tue | Moharram | |||||||||
| CBM : Corporate Bond Market | CM : Captial Market |
| CD : Currency Derivatives | FO : Futures and Options |
| IRF : Interest Rate Futures | MF : Mutual Fund |
| RDM : Retail Debt Market | SLBS : Securities Lending and Borrowing Scheme |
| WDM : Whole Debt Market | |
