Scheme Fees – Rs.999/-
Tenure – 1 Month
Free Delivery Volume in Equity – 10 Lacs
| Scheme Name | 999D | |
| Scheme Fees | Rs.999/- | |
| Tenure | 1 Month | |
| Free Equity Volume | Intraday – NIL;Delivery – 10 Lacs | |
| Free Derivative Volume | NIL | |
| Ceiling on Daily Volume | NO | |
| Incremental Cash Brokerage | Cash: Intraday – 0.03% Del -0.30% | |
| Incremental Derivative Brokerage | Derivative : Intraday – 0.03% CF – 0.03% | |
| Options Brokerage | 1% on premium subject to minimum of 75/- per leg | |
| No of free Call and Trade | 5 times Per Month |





