Scheme Fees – Rs.999/-
Tenure – 1 Month
Free Intraday Volume in Equity - 100 Lacs
Pure Equity 999 – Intraday low brokerage scheme details
| Scheme Name | 999E | |
| Scheme Fees | Rs.999/- | |
| Tenure | 1 Month | |
| Free Equity Volume | Intraday – 100 Lacs ;Delivery – Nil | |
| Free Derivative Volume | NIL | |
| Ceiling on Daily Volume | NO | |
| Incremental Cash Brokerage | Cash: Intraday – 0.03% Del -0.30% | |
| Incremental Derivative Brokerage | Derivative : Intraday – 0.03% CF – 0.03% | |
| Options Brokerage | 1% on premium subject to minimum of 75/- per leg | |
| No of free Call and Trade | 5 times Per Month |





