Scheme Fees – Rs.999/-
Tenure – 1 Month
Free Volume in Stock and Index Futures – 100 Lacs
Pure Futures – 999 low brokerage details
| Scheme Name | 999F | |
| Scheme Fees | Rs.999/- | |
| Tenure | 1 Month | |
| Free Equity Volume | NIL | |
| Free Derivative Volume | Intraday / Delivery – 100 Lacs | |
| Ceiling on Daily Volume | NO | |
| Incremental Cash Brokerage | Cash: Intraday – 0.03% Del -0.30% | |
| Incremental Derivative Brokerage | Derivative : Intraday – 0.03% CF – 0.03% | |
| Options Brokerage | 0.3% on premium subject to minimum of 50/- per leg | |
| No of free Call and Trade | 5 times Per Month |





